Just added some new wine to the inventory... which is spread out between Seattle and Arizona - someday this will all live in the same place and live will be good.
Current break down:
Type of Wine
Red (448 bottles, 90.87%, $15,767.20, avg. 2002.1)
White (36 bottles, 7.30%, $582.23, avg. 2004.3)
Red - Fortified (5 bottles, 1.01%, $78.09, avg. 1994.8)
White - Sweet/Dessert (2 bottles, 0.41%, $139.49, avg. 2000.5)
Rosé (1 bottle, 0.20%, $0.00, avg. 2004.0)
White - Sparkling (1 bottle, 0.20%, $13.50, avg. 2005.0)
Region Breakdown
Washington (222 bottles, 45.03%, $6,866.12, avg. 2002.4)
California (138 bottles, 27.99%, $5,667.70, avg. 2002.5)
Piedmont (43 bottles, 8.72%, $1,889.65, avg. 2001.8)
Central Valley (24 bottles, 4.87%, $935.65, avg. 2003.0)
Victoria (14 bottles, 2.84%, $203.96, avg. 2002.0)
Oregon (11 bottles, 2.23%, $135.03, avg. 2000.5)
South Australia (9 bottles, 1.83%, $438.00, avg. 2004.0)
Bordeaux (8 bottles, 1.62%, $143.82, avg. 2003.8)
Burgundy (6 bottles, 1.22%, $0.00, avg. 2003.0)
British Columbia (5 bottles, 1.01%, $157.05, avg. 2002.0)
Rhône (5 bottles, 1.01%, $0.00, avg. 1985.8)
Mendoza (4 bottles, 0.81%, $126.67, avg. 2001.0)
Douro (2 bottles, 0.41%, $0.00, avg. 1985.5)
Emilia-Romagna (1 bottle, 0.20%, $8.33, avg. N.V.)
South Eastern (1 bottle, 0.20%, $8.51, avg. 2006.0)
This one, Drink By Date is a bit concerning, must drink lots of wine here pretty soon....
2000 (1 bottle, 0.20%, $8.33, avg. N.V.)
2005 (4 bottles, 0.81%, $156.00, avg. 1999.0)
2006 (8 bottles, 1.62%, $149.98, avg. 2000.4)
2007 (10 bottles, 2.03%, $218.62, avg. 2001.9)
2008 (46 bottles, 9.33%, $1,379.68, avg. 2002.7)
2009 (45 bottles, 9.13%, $1,661.00, avg. 2002.7)
2010 (52 bottles, 10.55%, $1,928.53, avg. 2002.7)
2011 (41 bottles, 8.32%, $1,457.77, avg. 2002.8)
2012 (37 bottles, 7.51%, $1,562.85, avg. 2002.6)
2013 (10 bottles, 2.03%, $388.86, avg. 2001.9)
2014 (39 bottles, 7.91%, $1,943.89, avg. 2002.0)
2015 (32 bottles, 6.49%, $1,399.64, avg. 2002.5)
2016 (4 bottles, 0.81%, $149.24, avg. 2002.0)
2017 (16 bottles, 3.25%, $927.51, avg. 2001.1)
2018 (5 bottles, 1.01%, $261.98, avg. 2001.0)
2019 (7 bottles, 1.42%, $308.31, avg. 2001.3)
2020 (5 bottles, 1.01%, $229.78, avg. 2002.6)
2021 (3 bottles, 0.61%, $474.14, avg. 2002.0)
2025 (1 bottle, 0.20%, $118.32, avg. 2005.0)
(not specified) (127 bottles, 25.76%, $1,856.06, avg. 2001.7)
TOTAL COLLECTION: 493 Bottles (Average vintage: 2002.2; )